Please fill the form to let us know your need.
Our sales will get in touch with you ASAP.
The 384*288 cooled thermal module provides enhanced sensitivity and image stability by employing cryogenic cooling to reduce thermal noise. This advanced module is crucial for applications requiring precise thermal detection, such as in military targeting, high-end scientific research, and specialized industrial monitoring, where optimal resolution and contrast are essential. Boost your security solutions with CNGEIR’s advanced cooled thermal module. Request a bulk quote now!
Resolution | 384X288 |
Pixel Pitch | 15μm |
Response Band | 3.7μm-4.8μm Mid-Wave |
NETD(20℃) | ≤20mk |
Frame Rate | 25Hz/50Hz/100Hz |
Cooling Method | Stirling Cooled,Cooling Time <8min (Normal Temperature) |
Inhomogeneity | After Calibration≤0.1% |
Communication Interface | RJ45 Standard Network Port / RS422 Serial Port |
Functional Indicators | |
Synchronisation | Internal Synchronisation,External Synchronisation,Automatic Switching Between Internal and ExternaL |
Brightness/Contrast | Manual/Automatic |
Mirroring | Horizontal,Vertical,Diagonal |
Image Algorithm | Dimming,Enhancement,Polarity Selection,Filtering,Non-uniform Correction,Blind Element Removal |
Power protection | Over-voltage,Over-current,Under-voltage,Reverse Connection Protection |
Environmental Adaptation | |
Operating Temp | -40℃~+60℃ |
Storage Temp | -45℃~+70℃ |
impact | Acceleration 30g,11ms Half-sine Distribution |
Vibration | GJB 150.16A-2009A.2.3.10 |